Compare Prop Firms
Line up futures prop firms head-to-head, or sort them all live on price, drawdown, payouts and our score.
Use our free prop firm comparison tool to compare futures prop firms side by side. Line up any two firms head-to-head, or sort the full live table below on price, drawdown, payouts and our score — then jump straight to a full review. Everything on this page links back to our data, so you compare on facts, not marketing.
Pick two firms to compare
Head-to-head pages cover our top 9 firms. Pick any other pair and we’ll take you to that firm’s full review.
Compare all futures prop firms live
| # | FIRM | LIVE SCORE | RATING | YEARS | EVAL | DRAWDOWN | MAX ALLOC. | PROMO | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Apex Trader Funding | 8.70 | ★4.6 20,360 reviews | 4 | 1-Step | trailing | $1.5M | Up to 90% OFF evaluations · SAVENOW | Firm → |
| 2 | MyFundedFutures | 8.60 | ★4.5 20,390 reviews | 2 | 1-Step (Pro / Rapid / Flex / Builder) | eod (Pro) / intraday (Flex) | $150K | 50% OFF Builder evaluations · BUILDER | Firm → |
| 3 | Tradeify | 8.40 | ★4.7 3,701 reviews | 2 | 1-Step + Instant Funding | eod / static | $150K | 40% OFF evaluations · JULY | Firm → |
| 4 | Top One Futures | 8.40 | ★4.7 4,538 reviews | 1 | 1-Step | EOD | $150K per account | 55% OFF / buy-one-get-one · BOGO | Firm → |
| 5 | Traders Launch | 8.30 | ★4.7 71 reviews | 3 | 1-Step | EOD | $300K per account | 15% OFF via our link | Firm → |
| 6 | Topstep | 8.20 | ★4.5 14,476 reviews | 13 | 1-Step | trailing | $150K | Discount via our link | Firm → |
| 7 | Earn2Trade | 8.10 | ★4.5 4,922 reviews | 9 | 1-Step (Gauntlet Mini / Trader Career Path) | trailing (EOD) | $200K | Discount code — verify at checkout · FLEX50 | Firm → |
| 8 | Take Profit Trader | 8.00 | ★4.2 10,084 reviews | 5 | 1-Step (PRO) | eod | $150K | 40% OFF for life + no activation fee · NOFEE40 | Firm → |
| 9 | Lucid Trading | 8.00 | ★4.6 4,874 reviews | 1 | 1-Step / Instant | EOD / Intraday | $150K per account | Discount via our link | Firm → |
| 10 | TradeDay | 8.00 | ★4.5 1,404 reviews | 6 | 1-Step | EOD | $250K per account | 50% OFF all evaluations · TDNEW | Firm → |
| 11 | FundedNext Futures | 7.90 | ★4.4 74,500 reviews | 1 | 1-Step | EOD / Intraday | $150K per account | 47% OFF first 5 Futures Flex · JLFLEX | Firm → |
| 12 | The5ers Futures | 7.80 | ★5 33,735 reviews | 1-Step (Day Trade / Swing) | EOD | $150K per account | Discount via our link | Firm → | |
| 13 | E8 Futures | 7.80 | ★4.7 19 reviews | 1 | 1-Step (Signature / Zero) | EOD | $200K per account | 10% OFF evaluations · LUMI | Firm → |
| 14 | Funded Futures Family | 7.60 | ★4.1 2,754 reviews | 1 | 1-Step / Instant | EOD / Intraday | $150K per account | Up to 80% OFF evaluations · FFF | Firm → |
| 15 | The Trading Pit Futures | 7.60 | ★5 3 reviews | 3 | 1-Step / 2-Step | 5% daily / 10% max | $100K per account | 40% OFF any Challenge · TTPNEW40 | Firm → |
| 16 | Goat Funded Futures | 7.60 | ★4.4 25 reviews | 1 | 1-Step / Instant | EOD / Intraday | $150K per account | 50% OFF Instant / Sprint / PRO · SUMMER50 | Firm → |
| 17 | Blue Guardian Futures | 7.40 | ★4.3 2,026 reviews | 1 | 1-Step / Instant | EOD / Trailing | $150K per account | 40% OFF all accounts · LAUNCH | Firm → |
| 18 | DayTraders | 7.30 | ★5 473 reviews | 1 | 1-Step / Instant | Trailing / EOD | $300K per account | Up to 85% OFF · METHOD | Firm → |
| 19 | FuturesElite | 7.20 | ★4.1 304 reviews | 1 | 1-Step / Instant | EOD | $150K per account | 40% OFF via our link | Firm → |
| 20 | AquaFutures | 6.80 | ★3.8 369 reviews | 1 | 1-Step / Instant | EOD / Intraday | $150K per account | 60% OFF · AQUA | Firm → |
| 21 | Hola Prime Futures | 6.30 | ★2.7 2,966 reviews | 1 | 1-Step / Instant | EOD | $150K per account | 30% OFF all accounts · HOLA30 | Firm → |
| 22 | Blueberry Futures | 6.20 | ★2.3 11 reviews | 1-Step | EOD | $150K per account | 60% OFF selected evaluations · FUTURES60 | Firm → |
Popular head-to-head comparisons
Jump straight into one of our most-viewed side-by-side breakdowns:
How to compare prop firms
A good comparison comes down to five things. Price — the true cost of the evaluation after any coupon, not just the sticker fee. Drawdown type — trailing, end-of-day or static; this is the single biggest reason evaluations fail, so it matters more than the headline account size. Profit split and payouts — how much you keep and, above all, whether the firm actually pays; check our Payout Reliability Index. Rules — consistency requirements, daily loss limits and minimum trading days. And platform — whether it supports NinjaTrader, Tradovate or TradingView. Weigh those five and the right firm is usually obvious.
Start with a head-to-head above if you have two firms in mind, or use the live table to shortlist by score and price. From any firm you can open its full review, its challenges, coupons and payout record. When you have a shortlist, price the exact evaluation with our challenge cost calculator and compare the wider field on best futures prop firms or the cheapest options.
Frequently Asked Questions
🔒 How we verify & rank firms · Not financial advice · Affiliate disclosure






















