Best Futures Prop Firms 2026
Compare and screen the best futures prop firms — independently scored on payout reliability, drawdown type, true cost and profit split. Live coupons, updated daily.
🔥 Top Deals This Month

Apex Trader Funding

Top One Futures

MyFundedFutures

TradeDay

Tradeify

Take Profit Trader
Live Screener — All Futures Prop Firms Ranked
Sorted by our overall score. Click a column to sort, or filter to screen by drawdown type, price and payout.
| # | FIRM | LIVE SCORE | RATING | YEARS | EVAL | DRAWDOWN | MAX ALLOC. | PROMO | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.70 | ★4.6 20,847 reviews | 4 | 1-Step | trailing | $1.5M | Up to 90% OFF evaluations · SAVENOW | Firm → | |
| 2 | 8.60 | ★4.5 20,390 reviews | 2 | 1-Step (Pro / Rapid / Flex / Builder) | eod (Pro) / intraday (Flex) | $150K | 50% OFF Builder evaluations · BUILDER | Firm → | |
| 3 | 8.40 | ★4.7 4,186 reviews | 2 | 1-Step + Instant Funding | eod / static | $150K | 40% OFF evaluations · JULY | Firm → | |
| 4 | 8.40 | ★4.7 5,000 reviews | 1 | 1-Step | EOD | $150K per account | 55% OFF / buy-one-get-one · BOGO | Firm → | |
| 5 | 8.30 | ★4.7 71 reviews | 3 | 1-Step | EOD | $300K per account | 15% OFF via our link | Firm → | |
| 6 | 8.20 | ★4.5 15,000 reviews | 13 | 1-Step | trailing | $150K | Discount via our link | Firm → | |
| 7 | 8.10 | ★4.5 4,922 reviews | 9 | 1-Step (Gauntlet Mini / Trader Career Path) | trailing (EOD) | $200K | Discount code — verify at checkout · FLEX50 | Firm → | |
| 8 | 8.00 | ★4.6 5,518 reviews | 1 | 1-Step / Instant | EOD / Intraday | $150K per account | Discount via our link | Firm → | |
| 9 | 8.00 | ★4.5 1,426 reviews | 6 | 1-Step | EOD | $250K per account | 50% OFF all evaluations · TDNEW | Firm → | |
| 10 | 8.00 | ★4.2 10,430 reviews | 5 | 1-Step (PRO) | eod | $150K | 40% OFF for life + no activation fee · NOFEE40 | Firm → | |
| 11 | 7.90 | ★4.4 74,500 reviews | 1 | 1-Step | EOD / Intraday | $150K per account | 47% OFF first 5 Futures Flex · JLFLEX | Firm → | |
| 12 | 7.80 | ★5 239 reviews | 1-Step (Day Trade / Swing) | EOD | $150K per account | Discount via our link | Firm → | ||
| 13 | 7.80 | ★4.7 19 reviews | 1 | 1-Step (Signature / Zero) | EOD | $200K per account | 10% OFF evaluations · LUMI | Firm → | |
| 14 | 7.60 | ★5 3 reviews | 3 | 1-Step / 2-Step | 5% daily / 10% max | $100K per account | 40% OFF any Challenge · TTPNEW40 | Firm → | |
| 15 | 7.60 | ★4.4 25 reviews | 1 | 1-Step / Instant | EOD / Intraday | $150K per account | 50% OFF Instant / Sprint / PRO · SUMMER50 | Firm → | |
| 16 | 7.60 | ★4.1 3,137 reviews | 1 | 1-Step / Instant | EOD / Intraday | $150K per account | Up to 80% OFF evaluations · FFF | Firm → | |
| 17 | 7.40 | ★4.3 2,026 reviews | 1 | 1-Step / Instant | EOD / Trailing | $150K per account | 40% OFF all accounts · LAUNCH | Firm → | |
| 18 | 7.30 | ★5 486 reviews | 1 | 1-Step / Instant | Trailing / EOD | $300K per account | Up to 85% OFF · METHOD | Firm → | |
| 19 | 7.20 | ★4.1 323 reviews | 1 | 1-Step / Instant | EOD | $150K per account | 40% OFF via our link | Firm → | |
| 20 | 6.80 | ★3.8 527 reviews | 1 | 1-Step / Instant | EOD / Intraday | $150K per account | 60% OFF · AQUA | Firm → | |
| 21 | 6.30 | ★2.7 2,966 reviews | 1 | 1-Step / Instant | EOD | $150K per account | 30% OFF all accounts · HOLA30 | Firm → | |
| 22 | 6.20 | ★2.3 11 reviews | 1-Step | EOD | $150K per account | 60% OFF selected evaluations · FUTURES60 | Firm → |
🔒 How we verify & rank firms · Live data — updated daily · Not financial advice · Affiliate disclosure
More than a list — a real futures prop firm screener
Most "best futures prop firms" pages are just affiliate lists locked in a fixed order. PropTradingScanner is a screener. We independently score all 22 futures firms on the criteria that actually decide whether you get funded and paid, then let you sort and filter the live table above. The ranking reflects the data — not who pays us the most.
The metric we care about most is the one marketing hides: payout reliability. Getting funded is easy; getting paid — fast, in full, without excuses — is what separates a real firm from a trap. That's why we built a dedicated Payout Reliability Index that scores every firm 0–10 on verifiable payout evidence, not promises. Most comparison sites don't measure it. We do.
The criteria we score every firm on
How to Choose the Best Futures Prop Firm in 2026
A futures prop firm funds you to trade futures markets with its capital. You pass a paid evaluation that proves you can hit a profit target without breaking the risk rules, then trade a funded account and keep a share of the profits — typically 80–100%. Start by matching a firm's drawdown type and consistency rule to your trading style, then compare true cost and payout speed. The live screener above does the heavy lifting; the coupons cut the price.
















