Home / Futures Prop Firms / Take Profit Trader / Challenges
T
Take Profit Trader Review 2026
Futures prop firm · 1-Step (PRO) evaluation
40% OFF + no activation fee
Current Take Profit Trader promo — updated monthly
Take Profit Trader Challenges & Pricing
All Take Profit Trader evaluation account sizes, prices, profit targets and drawdowns.
| Plan | Account | Price/mo | Target | Drawdown | Contracts |
|---|---|---|---|---|---|
| $25K | $25,000 | $150.0 | $1500 | $1500 | 3 minis / 30 micros |
| $50K | $50,000 | $170.0 | $3000 | $2000 | 6 minis / 60 micros |
| $75K | $75,000 | $250.0 | $4500 | $2500 | 9 minis / 90 micros |
| $100K | $100,000 | $330.0 | $6000 | $3000 | 12 minis / 120 micros |
| $150K | $150,000 | $360.0 | $9000 | $4500 | 15 minis / 150 micros |
Exclusive tool
Challenge Cost Calculator
Estimate true cost to a first payout, after coupon.
—1st month
—Total eval
—Profit target
—Target/cost
Prices are indicative; verify at checkout. Back to Take Profit Trader review.