Home / Futures Prop Firms / Apex Trader Funding / Challenges
A
Apex Trader Funding Review 2026
Futures prop firm · 1-Step evaluation
90% OFF
Current promo — updated monthly
Apex Trader Funding Challenges & Pricing
All Apex Trader Funding evaluation account sizes, prices, profit targets and drawdowns.
| Plan | Account | Price/mo | Target | Drawdown | Contracts |
|---|---|---|---|---|---|
| $25K Full | $25,000 | $147.0 | $1500 | $1500 | 4 minis / 40 micros |
| $50K Full | $50,000 | $167.0 | $3000 | $2500 | 10 minis / 100 micros |
| $100K Full | $100,000 | $207.0 | $6000 | $3000 | 14 minis / 140 micros |
| $150K Full | $150,000 | $297.0 | $9000 | $5000 | 17 minis / 170 micros |
| $300K Full | $300,000 | $657.0 | $20000 | $7500 | 35 minis / 350 micros |
Exclusive tool
Challenge Cost Calculator
Estimate true cost to a first payout, after coupon.
—1st month
—Total eval
—Profit target
—Target/cost
Prices are indicative; verify at checkout. Back to Apex Trader Funding review.